AMD Ryzen 7 5800XT 3.8 GHz Eight-Core AM4 Processor
Product description goes here...
$49.99
Extra Info
- Free Shipping
- 30-Day Returns
- Made in USA
This is the overview content.
Here are the features of the product.
- ATX Form Factor
- AMD B550 Chipset
- AM4 Socket
- 4 x Dual-Channel DDR4-5100 (OC)
- 6 x SATA III | 2 x M.2
- PCIe 4.0 x16 Slot
- PCIe 3.0 x16 | 3 x PCIe 3.0 x1 Slots
- SupremeFX S1220A 7.1-Channel HD Audio
- Wi-Fi 6E (802.11ax) | Bluetooth 5.2
- Supports Windows 11 (64-Bit)
These are the technical specifications.
| Model | |
|---|---|
| BRAND | AMD |
| PROCESSOR TYPE | DESKTOP |
| SERIES | RYZEN 7 5000 SERIES |
| PROCESSOR NAME | RYZEN 7 5800XT |
| MODEL | 100-100001582BOX |
| CPU Socket Type | Socket AM4 |
| Core Name | Vermeer (Zen 3) |
| # of Cores | 8-Core |
| # of Threads | 16-Threads |
| Operating Frequency | 3.8 GHz |
| Max Turbo Frequency | Up to 4.8 GHz |
| L1 Cache | 512KB |
| L2 Cache | 4MB |
| L3 Cache | 32MB |
| Manufacturing Tech | 7nm |
| Instruction Set | 64-Bit |
| Memory Types | DDR4 3200 |
| Memory Channel | 2 |
| Max Memory Size | 128 GB |
| Integrated Graphics | None Integrated Graphics |
| PCI Express Revision | 5.0 |
| Max Number of PCI Express Lanes | 20/24 (Usable/Total) |
| Thermal Design Power | 105W |
| Cooling Device | AMD Wraith Prism |
| Compatible Desktop Chipsets | AMD X470 / AMD X570 |
| Operating System Supported | DESKTOP |
| RHEL / Ubuntu / Windows 10 / Windows 11 | DESKTOP |
| Advanced Technologies | AMD Zen 3 Core Architecture, AMD StoreMI Technology, AMD Ryzen Master Utility, AMD Ryzen VR-Ready Premium |
| Sum | $180 |
CSS Table
.table > .thead > .tr > .th
.table > .thead > .tr > .th
.table > .tbody > .tr > .td
.table > .tbody > .tr > .td
.table > .tbody > .tr > .td
.table > .tbody > .tr > .td
.table > .tfoot > .tr > .td
.table > .tfoot > .tr > .td
These are the technical specifications.
These are the technical specifications.
These are the technical specifications.