This is the overview content.
Here are the features of the product.
These are the technical specifications.
htmleditor.online Free Online HTML Editor
| Brand | ASUS |
|---|---|
| Series | TUF Gaming |
| Model | TUF-RTX4080-O16G-GAMING |
| Part Number | 90YV0IB0-M0AA00 |
| Interface | PCI Express 4.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 40 Series |
| GPU | GeForce RTX 4080 |
| Game Clock | 2595 |
| Boost Clock | 2625 |
| Memory Size | 16GB |
|---|---|
| Memory Interface | 256-Bit |
| Memory Type | GDDR6X |
| DirectX | DirectX 12 Ultimate |
|---|---|
| OpenGL | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI | 2 x HDMI 2.1 |
| DisplayPort | 3 x DisplayPort 1.4a |
| Max Resolution | 7680 x 4320 |
|---|---|
| Cooler | Triple Fans |
| Thermal Design Power | 320W |
| Recommended PSU Wattage | 750W |
| Power Connector | 1 x 16-Pin |
| Form Factor | ATX |
|---|---|
| Max GPU Length | 348 mm |
| Card Dimensions (L x H) | 348.2 x 72.6mm |
| Slot Width | 3.65 Slot |
| Package Contents | 1 x Collection Card 1 x Speedsetup Manual 1 x Adapter Cable 1 x ROG Graphics Card Holder 1 x ROG Velcro Hook & Loop 1 x Thank you Card |
|---|
HTML code generated at htmleditor.online.
Replace the content in the above HTML editor with your own, then click the Source button at the top left of the editor's toolbar to view the HTML source code. You can copy and paste that code into your own website, blog, newsletter, etc. Like this HTML editor? Consider linking to us so that others can find us too. It will be very much appreciated! Not enough buttons? Try the full editor with a larger toolbar. HomeFull-Size EditorColor ChartHTML ElementsPrivacy PolicyThese are the technical specifications.
These are the technical specifications.
These are the technical specifications.
What's in the box
TUF-RTX4080-O16G-GAMING Graphics card
Collection card;TUF Velcro Hook & Loop
TUF Graphics card holder;Speedsetup Manual
Adapter cable
Thank you card